Driven by increasing demand for energy-efficient lighting, Venture Lighting has been a pioneer of light source technology since the early 1980’s.
Venture Lighting offers the widest range of HID lamps available, including Standard Metal Halide lamps, Pulse Start Metal Halide lamps, European style Metal Halide lamps, High Wattage Special Metal Halide lamps and High Pressure Sodium lamps.
Our selection below provides complete data for many popular HID lamps.
If you are unable to find the lamp you are looking for or require further assistance, please contact our friendly sales team on 03 9800 5600 so we can assist you further.

HID Lamps by Wattage
WHITE LUX PLUS
Lamp no. | Description | |
---|---|---|
50 | 67331 | HIE 50W/U/LU/740 |
70 | 52910 | HIPE 70W/C/U/LU/UVS/732 |
70 | 10002 | HIPE 70W/U/LU/UVS/740 |
70 | 10003 | HIPE 70W/C/U/LU/UVS/737 |
100 | 65850 | HIPE 100W/C/U/LU/UVS/732 |
100 | 10004 | HIPE 100W/U/LU/UVS/740 |
100 | 10005 | HIPE 100W/C/U/LU/UVS/737 |
150 | 22833 | HIPE 150W/C/U/LU/UVS/732 |
150 | 10051 | HIPE 150W/U/LU/E90/UVS/740 |
150 | 10006 | HIPE 150W/U/LU/UVS/740 |
150 | 10007 | HIPE 150W/C/U/LU/UVS/737 |
70 | 13742 | HIT 70W/U/LU/740 |
150 | 71144 | HIT 150W/U/LU/T46/740 |
250 | 48768 | HIT 250W/U/LU/740 |
400 | 98748 | HIT 400W/U/LU/740 |
600 | 54631 | HIT 600W/HBU/LU/740 |
1000 | 83265 | HIT 1000W/U/LU/740 |
UNI-FORM PULSE START - ENCLOSED RATED LAMPS
Lamp No. | Lamp Description | |
---|---|---|
200 | 70764 | MS 200W/H75/T15/PS/740 |
250 | 37517 | MH 250W/U/PS/740 |
250 | 40812 | MH 250W/C/U/PS/737 |
320 | 79710 | MS 320W/H75/T15/L/PS/740 |
320 | 57626 | MS 320W/H75/T15/S/PS/740 |
320 | 12718 | MH 320W/U/ED28/PS/740 |
350 | 50268 | MH 350W/400W/U/ED28/PS/740 |
350 | 51672 | MH 350W/400W/C/U/ED28/PS/737 |
350 | 26189 | MH 350W/400W/U/PS/740 |
350 | 67022 | MH 350W/400W/C/U/PS/737 |
400 | 50268 | MH 350W/400W/U/ED28/PS/740 |
400 | 51672 | MH 350W/400W/C/U/ED28/PS/737 |
400 | 26189 | MH 350W/400W/U/PS/740 |
400 | 67022 | MH 350W/400W/C/U/PS/737 |
750 | 70519 | MS 750W/BU/BT37/PS/740 |
UNI-FORM PULSE START - OPEN RATED LAMPS
Lamp No. | Lamp Description | |
---|---|---|
200 | 22147 | MP 200W/V/PS/740 |
200 | 59174 | MP 200W/C/V/PS/737 |
250 | 25028 | MP 250W/U/PS/740 |
250 | 25029 | MP 250W/C/U/PS/737 |
320 | 32028 | MP 320W/U/ED28/PS/740 |
320 | 32029 | MP 320W/C/U/ED28/PS/737 |
320 | 32037 | MP 320W/U/ED37/PS/740 |
350 | 18692 | MP 350W/400W/U/ED28/PS/740 |
350 | 38425 | MP 350W/400W/C/U/ED28/PS/737 |
350 | 23589 | MP 350W/400W/U/PS/740 |
350 | 51352 | MP 350W/400W/C/U/PS/737 |
400 | 18692 | MP 350W/400W/U/ED28/PS/740 |
400 | 38425 | MP 350W/400W/C/U/ED28/PS/737 |
400 | 23589 | MP 350W/400W/U/PS/740 |
400 | 51352 | MP 350W/400W/C/U/PS/737 |
450 | 59216 | MP 450W/C/BU/PS/737 |
SUPER PULSE START - LONG LIFE - ENCLOSED RATED LAMPS
Lamp No. | Lamp Description | |
---|---|---|
875 | 29335 | MHL 875W/U/BT37/PS/740 |
SUPER PULSE START - LONG LIFE - OPEN RATED LAMPS
Lamp No. | Lamp Description | |
---|---|---|
320 | 30578 | MPL 320W/C/BU/T25/PS/737 |
350 | 60025 | MPL 350W/C/V/T25/PS/737 |
400 | 59422 | MPL 400W/C/V/T25/PS/737 |
EURO METAL HALIDE LAMPS
Lamp No. | Lamp Description | |
---|---|---|
175 | 84971 | HIE 175W/U/E54/EURO/4K |
175 | 36279 | HIE 175W/U/EURO/4K |
250 | 88246 | HIE 250W/U/EURO/4K |
250 | 21303 | HIE 250W/C/U/EURO/4K |
250 | 33950 | HIT 250W/U/EURO/4K |
400 | 20137 | HIE 400W/U/EURO/4K |
400 | 88787 | HIE 400W/C/U/EURO/4K |
400 | 25830 | HIT 400W/U/EURO/4K |
1000 | 00336 | HIT 1000W/HOR/743 |
1000 | 00396 | HIT 1000W/HOR/DU/743 |
1000 | 00008 | HIT 1000W/U/EURO/4K |
2000 | 00066 | HIT 2000W/U/742 Plus |
STANDARD METAL HALIDE LAMPS - PROBE START
Lamp No. | Lamp Description | |
---|---|---|
400 | 57540 | MH 400W/U/ED28 |
1000 | 72051 | MH 1000W/U |
1000 | 15332 | MH 1000W/U/BT37 |
1500 | 12342 | MH 1500W/U/XL |
1650 | 16419 | MS 1650W/HOR/XP/SPORT60 |
250 | 27564 | MPI 250W/U |
250 | 51712 | MPI 250W/C/U |
400 | 52941 | MPI 400W/C/U |
1000 | 62948 | MPI 1000W/BU |
HIGH WATTAGE DOUBLE ENDED LAMPS
Lamp No. | Lamp Description | |
---|---|---|
1000 | 22417 | MBIL S 1000W |
1500 | 22151 | MBIL S 1500W |
2000 | 22132 | MBIL S 2000W |
1500 | 46745 | MH-DE 1500W/T7/4K |
2000 | 10301 | MH-DE 2000W/T8/4K |
2000 | 84203 | MH-TS 2000W/L/K12/45K |
2000 | 22813 | MH-TS 2000W/XL/K12/4K |
LOW WATTAGE DOUBLE ENDED LAMPS
Lamp No. | Lamp Description | |
---|---|---|
70 | 60248 | MH-DE 70W/UVS/4K |
70 | 16786 | MH-DE 70W/UVS/3K |
150 | 74756 | MH-DE 150W/UVS/4K |
150 | 11295 | MH-DE 150W/UVS/3K |
HPS LAMPS
Lamp No. | Lamp Description | |
---|---|---|
70 | 00400 | HPSE.70W/E27/HO |
150 | 00402 | HPSE.150W/E40/HO |
250 | 00403 | HPSE.250W/E40/HO |
400 | 00404 | HPSE.400W/E40/HO |
1000 | 00041 | HPST.1000W/E40 |
70 | 00168 | HPST.70W/E27/HO |
150 | 00170 | HPST.150W/E40/HO |
250 | 00171 | HPST.250W/E40/HO |
400 | 00172 | HPST.400W/E40/HO |
250 | 00345 | HPST.250W/E40/TWIN/HO |
400 | 00346 | HPST.400W/E40/TWIN/HO |
70 | 00813 | HPST 70W/E27/ELITE/TWIN |
100 | 00814 | HPST.100W/E40/ELITE/TWIN |
250 | 00816 | HPST 250W/E40/ELITE/TWIN |
400 | 00817 | HPST 400W/E40/ELITE/TWIN |
50 | 00319 | HPSE.50W/E27/TWIN/HO |
250 | 00351 | HPSE.250W/E40/TWIN/HO |
400 | 00352 | HPSE.400W/E40/TWIN/HO |
1000 | 68127 | HPST.1000W/E40/TWIN |
150 | 00446 | HPS-DE 150W/RX7S/HO |
70 | 00921 | HPSE.70W/LU/90/E27 |
100 | 00922 | HPSE.100W/LU/90/E27 |
150 | 00923 | HPSE.150W/LU/90/E27 |
NORTH AMERICAN HPS LAMPS
Lamp No. | Lamp Description | |
---|---|---|
70 | 23012 | LU70 |
150 | 23016 | LU150/55 |